BR-7
| Sphere power | Range: +16.75 to -19.00 dioptres Step: 0.25 diopters |
|---|---|
| Cylinder power | Range: 0.00 to -6.00 diopters (0.00 to -8.00 diopters with additional lens of -2.00 diopters) Step: 0.25 diopters |
| Cylinder axis | 0 to 180° , 5° steps |
| Cross cylinder | ±25 diopters |
| Rotary prisms | 0△ to 20△ , 1△ steps |
| Auxiliary lens dial | (O) - Open aperture (two positions) (R) - Retinoscopic lens, +1.50D (P) - Polarizing lens 45° -left eye 135° -right eye (WMV) or (RMV)-Maddox rod, vertical white-left eye red -right eye (WMH) or (RMH)-Maddox rod, horizontal white-left eye red -right eye (RL)-Red lens (+.12)- +0.12D sphere (PH)-Pin hole (10△I) or (6△U)-10△ base-in-left eye 6△ base-up-right eye (Dissociating prisms) (±.50)-±0.50 fixed cross cylinder (OC)-Occluder |
| P.D. adjustment | 48~75 mm, 1 mm steps |
| Standard accessory lenses | Two-.12D and -2.00 cylinder lenses |
| Standard accessories | 1 near point card with holder and reading rod, dust cover, face shield, accessory case for lenses |
| Dimensions | 318×293×96 (mm) |
| Net weight | Approx. 4.5 kg |
| Standard color | Black or honey gray |
![logo [Recovered].png](https://static.wixstatic.com/media/4904f4_e0c0ce624b864616af4b8bda9c57d722~mv2.png/v1/fill/w_97,h_97,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/logo%20%5BRecovered%5D.png)
