SL-203/ SL-102
| SL-203 | SL-102 | ||
| MICROSCOPE | Type | Galilean-type | Greenough-type |
| Magnification Changing Method | 5step drums rotation | 2-position lever | |
| Eyepieces | 15x | 10x, 16x (16x eyepiece is optionally available in some regions.) | |
| Total Magnification | 6x, 10x, 16x, 25x, 40x | 10x, 16x, 25.6x | |
| Field of View | 6~37mm | 10~18mm | |
| Pupillary Distance | 50~80mm | 55~80mm | |
| Diopter Adjustment Range | -7D to +7D | -8D to +8D | |
| Base | Side Shift | 100mm | |
| Depth Shift | 100mm | ||
| Height Shift | 29mm | ||
| Chin-rest | Height Shift | 80mm | |
| Fixation Target | LED | ||
| ILLUMINATION SYSTEM | Slit Width | 0 to 15mm, continuous | |
| Slit Height | 0 to 15mm, continuous | ||
| Diaphragm Sizes | φ0.2 , φ1, φ3 , φ5, φ8, φ15mm | ||
| Rotation | 0 to 180 degrees | ||
| Filters | Cobalt blue, 50%ND, Heat absorption, Green(Red-Free) | ||
| Light Source | LED | ||
| Power Consumption | 24-30VA | ||
| Size | Weight | 16.5kg | 16kg |
| Dimensions | 550mm(W) × 410mm(D) × 770mm(H) | ||
| Standard Accessories | Operation Manual,Power Cable,Dust Cover,Chin-rest Paper,Halogen Lamp,Test Bar,Base Plate | ||
| Optional Accessories | Table Top,Accessory Box |
![logo [Recovered].png](https://static.wixstatic.com/media/4904f4_e0c0ce624b864616af4b8bda9c57d722~mv2.png/v1/fill/w_97,h_97,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/logo%20%5BRecovered%5D.png)